Date of Birth
Health
Parents
Bonitation
Titles
Breeder
Owner
Contact
Date of Birth
14.4.2018, SPKP 421
Health
HD: A/A, ED: 0/0, DM: N, MD: N, Cyst: N, TBC: N
Parents
Sire: Borgmosegaards Bacardi
Dam: Lourani vom Köllerhof
Bonitation
30.5.2021 Pezinok
Code: 555 A 45 AA
Brood Bitch
Titles
C.I.B.,
European Winner 2022
Club Champion Landseer Club SK
Slovak Grand Champion
Slovak Beauty Champion
HU-SLO Champion
HU Junior Champion
Slovak Puppy Champion,
Austrian Junior Winner 2019
Top Junior female 2019 Landseer Klub SK
Breeder
Antje und Ralf Sander, DE
Owner
Ing. Peter Kerak, PhD, SK
Contact
Domovská CHS: www.amuritas.eu
MultiCh, WW '17,'18, EW 2018, Borgmosegaards BACARDI DKK 19253/2014 HD A, ED 0, OCD 0, DM/MD neg. | CH NL, LUX YCATEK BELUN us Arsnouphis NHSB 2909149, HD A ED 0 MultiCh.Haapaniemen FEIDIAS | FIN 38442/03 HD A |
MultiCh.JUTURNA PHYLE us Arsnouphis NHSB 2544081 HD C | ||
MultiCh.,WW 2013,2014 Veteran WW 2018 Borgmosegaards SALT AND PEPPER DKK 4,4318407960199 HD B, ED 0, Cyst/CTP neg. | MultiCh.FABIUS PARCAE us Arsnouphis DKK 05251/2006 HD A, ED 0 | |
Landsergarden´s ANGELIC AKIRA DKK 00870/2008 HD B, ED 0 | ||
LOURANI vom Köllerhof VDH/VLD 2958-15 HD B, ED 0, OCD neg., Cyst/CTP neg., DM carrier | GAJUS JULIUS von Moyland VDH/VLD 1952-08 HD A, ED 0, OCD neg., DM/MD/Cyst/CTP neg. | MultiCh.NEYHURS du Domaine de Val Kurlande NHSB 2225101 HD A |
ELISA - MARIE von Moyland VDH/VLD 1423-03 HD A, ED 0 | ||
MultiCh, EE 2016 INDIAN SUMMER vom Köllerhof, VDH/VLD 2582-13 HD B, ED 0, OCD neg.,Cyst/CTP/MD neg., DM carrier | MultiCh.SOLON APKALLOE us Arsnouphis NHSB 2738781 HD A, ED 0 | |
FRAULEIN SMILLA vom Köllerhof VDH/VLD 2301-10 HD A,ED 0 |