Date of Birth
Health
Parents
Bonitation
Titles
Breeder
Owner
Contact
Date of Birth
17.3.2021
Health
HD: A/A, DLK: 0/0, Patela luxation: 0/0, CTU: N, CTP: N, DM: N, MD: N, D-Lokus: D/D
Parents
Sire: Borgmosegaards Rosseau
Dam: Cora vom Heidenberg
Bonitation
Titles
Slovak Junior Champion
Breeder
Michal Burkoň, SK
Owner
Pavol Záň, SK
Contact
Borgmosegaards ROSSEAU DK 14087/2017 CMKU/LS/839/-17/17/19 3x BOJ, BOS, NV, CAC, JCH CZ DBK A/A, DLK 0/0 | QUIQUE AMINE Us Arsnouphis N.H.S.B. 3004617 HD:A ED:0 HV/S | NEMUNAS Grafika LŠVK LA 0147/09, PKR.II-99364 HD A/C, CH PL |
HAILA BOREAS Us Arsnouphis N.H.S.B. 2791149 HD:A, CH NL | ||
Borgmosegaards SALT AND PEPPER DK08908/2010 HD:B ED:0 HV/S C.I.B., SV 2013, CH DK-N-SE, VDH DKV 11,12,15, DKKV 11,12,13,14,15 | FABLUS PARCAE Us Arsnouphis DK05251/2016 HD:A ED0 HV/S C.I.B., SV, CH DK-L-NL | |
Landseergarden´s ANGELIC AKIRA DK00870/2008 HD:B, ED:0, HV/S | ||
CORA vom Heidenberg CMKU/LS/799/-17/16/19 HD A/A, ED 0/0DM/MD/Cyst./Thrombopathia-C Res.CACIB, BOB, BOS, NV, JCH CZ, JKCH, BOJ | BALU LUDWIG von der Taunushöhe VDH LZB 5378 HD A1, VDH CH | FRASIER vom Nebelwald VDH LZB 4141, HD A2 |
ANJULI von der Berkelaue VDH LZB 4284, HD A1 | ||
USCHI vom Heidenberg VDH LZB 5165 HD A1 | DE GAULLE vom Siegblick VDH LZB 4028, HD A1 | |
FURSTIN vom Heidenberg VDH LZB 3897, HD B1 |