Photo credit: Artur photo
Date of Birth
Health
Parents
Titles
Breeder
Owner
Contact
Date of Birth
27.10.2016
CMKU/LS/782/16/18
Health
HD: A/A, ED: 0/0, OCD: N, Trombopatia: N, Cystinuria: N (by parentage), DM: C, MD: C
Parents
Sire: Haddock du Castel de Warluis
Dam: Claudia z Hory Blaník
Titles
Junior CH CZ, PL, SK,
Junior CH Landseer klub CZ, Landseer klub SK,
Champion CZ, PL, SK
Bundesieger DE 2018,
Austrian Winner 2019
Exams:
Watter Exam for Puppies PL Stowarzyszenie Terranova,
BH-VT (MZŘ),
DVG A-Diplom Wasserarbeit (DE),
DVG B-Diplom Wasserarbeit (DE)
BH-VT (MZŘ),
DVG A-Diplom Wasserarbeit (DE),
DVG B-Diplom Wasserarbeit (DE)
Breeder
Doubravka Olšáková, CZ
Owner
Doubravka Olšáková, CZ
Contact
HADDOCK du Castel de Warluis LOF2 Lands.3188/450 (1/3) IK: 2.93% AVK: 80.65% | E'DJINN LETO us Arsnouphis NHSB 2675882 (3/13) IK: 2.73% AVK: 83.87% A ED-0 | JOSEF vom Kinginrinteich Dt-Ch. VLD, Dt-Ch. VDH ÖHZB LN201 VDH/VLD1838-05 (11/64) IK: 1.17% AVK: 91.94%, HD-B1 ED-V OCD- |
RHOSALYNE du Domaine de Val Kurlande NL-Ch. LOF2 Lands.1060/217 NHSB2585416 (3/4) IK: 6.25% AVK: 77.42%, A1 | ||
CERES RENUS us Arsnouphis NHSB 2691081 LOF2007/421 (1/1) IK: 4.49% AVK: 82.26% | CANDELAS von der Schwanenburg Dt-Ch. VLD, Dt-Ch. VDH VDH/VLD 1426-03 (6/33) IK: 1.56% AVK: 95.16%, A1 ED-0 OCD-0 | |
MATUTA NOX us Arsnouphis Ch. NHSB 2477058 (3/3) IK: 2.15% AVK: 87.10%, A4 | ||
CLAUDIA z Hory Blanik CMKU LS/463/13 (1/3) IK: 2.73% AVK: 79.03% HD-C ED-1 OCD-0 | ASTON Zaragosa SK-Ch.CMKU LS/465-09(1/1) IK: 4.10% AVK: 80.65%A | ARIS Alvemia AT-Ch., CZ-Ch., Int-Ch. CMKU LS/318-05 (3/13) IK: 1.17% AVK: 90.32%, A1 ED-1 OCD-0 |
DAREIRA White Sirius CMKU LS/356-06 (1/2) IK: 11.72% AVK: 66.13% | ||
ASIMA Vinné perla CMKU LS/415/08 (1/1) IK: 0.00% AVK: 82.26% | YOLLY dei Silvanbull CMKU LS/302/05/04 LOI 110121 (4/13) IK: 26.37% AVK: 64.52% A | |
ARLETA z Brouckova dvora CMKU LS/301/05 (2/2) IK: 6.84% AVK: 74.19% |