Date of Birth
Health
Parents
Bonitation
Titles
Breeder
Owner
Contact
Date of Birth
16.11.2015
SPKP 370
Health
HD: A, ED: 0
Parents
Sire: Karlo von Mübcher Land
Dam: Eshley Alvemia
Bonitation
Code: 565APQ55AA
Titles
junior CH HU, CZ, SK,
junior CH Landseer klub CZ
champion HU, Bosnia & Herzegovina, Serbia, SK,
Show CH HU,
CH Landseer klub CZ, Grand CH SK
CH Landseer klub CZ, Grand CH SK
C.I.B.
Breeder
Dominika Vravúšková, SK
Owner
Dominika Vravúšková, SK
Contact
KARLO vom Munchner Land CZ grand CH, CH CZ-A, Club CH CZ VDH/VLD 1919-07 CMKU/LS/385-08/07 | ARGOS-BEN v Blue-Danube-Island OHZB LN 190 Cyst., ED, OCD o.B., HD A | PANDA-BAR v.Heidenberg VDH/LZB 3192 Cyst., ED o.B., HD B |
AMY Cortorea OHZB LN150 Cyst., ED o.B., HD A | ||
KATHARINA NEMESIS us Arsnouphis Dt.CH(VDH) Dt.CH(VLD) VDH/VLD 1675-04 Cyst., ED, OCD o.B., H-B2 | PERCYVHAL de Val Kurlande LOF 2 LANDS 867/00144 HD A | |
QUIES THIT us Arsnouphis CH NHSB 2335162 | ||
ESHLEY Alvemia GCH-CH-JCH SK, HJCH-HSCH, HGCH-HCH, JCH CZ, CH HR, JCH-CH club CZ, CHofCH, VSV, GP SK Winner 13,14 SPKP 353/14 CMKU 588/12 HD A/A | FEARLESS vom Nebelwald CH VDH, CH D, Bundessieger VDH LZB 4138 HD A2 | DON vom Gickelsberg CH VDH LZB 3661 |
ELFE EMMA vom Nebelwald VDH 3636 | ||
DAFFY Alvemia JCH SK-CZ-L., EJW, VJW 11, 2xBOB, KV,NV,Víť.VDH,BOJ CMKU/LS/477/09/11 HD A/A | AARON vom Berndshof CH VDH LZB 3994-15 HD A1, ED 0/0, Kardio neg. | |
ALIS Cortorea CH CMKU/LS/262/02/05 HD 2/0 |